|
Ärmelgasse 11, D-35447 Reiskirchen, Germany
GeoScience Publisher
Home | Products | Contact | Order Form
![]()
|
M. Kutilek & D. Nielsen
Soil Hydrology
Textbook for
students of soil science, agriculture,
forestry, geoecology, hydrology, geomorphology and other
related disciplines
370 pp, 1994, € 30,00
ISBN 3-923381-26-3 US ISBN 1-59326-258-2
|
We have intended to present an introduction to the physical interpretation of phenomena which govern hydrological events related to soil or the upper most mantle of the earth's crust. The text is based upon our teaching and research experience. The book can serve either as the first reading for future specialists in soil physics or soil hydrology. Or, it can be a source of basic information on soil hydrology for specialists in other branches, e.g. in agronomy, ecology, environmental and water management. (from Authors) |
Contents (shortened) |
|||
| 1 | Soils in Hydrology | 6 | Elementary Soil Hydrologic Processes |
| 1.1 | Soils | 6.1 | Principles of Solutions |
| 1.2 | Concepts of Soil Hydrology | 6.2 | Infiltration |
| 2 | Soil Porous System | 6.3 | Soil Water Redistribution and Drainage after Infiltration |
| 2.1 | Soil Porosity | 6.4 | Evaporation from a Bare Soil |
| 2.2 | Classification of Pores | 6.5 | Evapotranspiration |
| 2.3 | Methods of Porosity Measurement | 7 | Estimating Soil Hydraulic Functions |
| 2.4 | Soil Porous Systems | 7.1 | Laboratory Methods |
| 2.5 | Soil Specific Surface | 7.2 | Field Methods |
| 3 | Soil Water | 8 | Field Soil Heterogeneity |
| 3.1 | Soil Water Content | 8.1 | Variability of Soil Physical Properties |
| 3.2 | Measurement of Soil Water Content | 8.2 | Concept of Soil Heterogeneity |
| 4 | Soil Water Hydrostatics | 8.3 | Spatial Variability and Geostatistics |
| 4.1 | Interface Phenomena | 8.4 | Scaling |
| 4.2 | Soil Water Potential | 8.5 | State-space Equations for Multiple Locations |
| 4.3 | Soil Water Retention Curve | 9 | Transport of Solutes in Soils |
| 5 | Hydrodynamics of Soil Water | 9.1 | Solute Interactions |
| 5.1 | Basic Concepts | 9.2 | Miscible Displacement in a Capillary |
| 5.2 | Saturated Flow | 9.3 | Miscible Displacement in Surrogate Porous Media |
| 5.3 | Unsaturated Flow in Rigid Soils | 9.4 | One-dimensional Laboratory Observations |
| 5.4 | Two Phase Flow | 9.5 | Theoretical Descriptions |
| 5.5 | Flow in Non-rigid (Swelling) Soils | 9.6 | Implications for Water and Solute Management |
| 5.6 | Non-Isothermal Flow | ||
Spatial and Temporal Statistics
Einführung in die Klimagenetische Geomorphologie
Top | Home | Products |
Contact |
Order
Form |